| Manufacturer | Zeblaze |
| Model | Stratos 3 |
| Color | Orange |
DISPLAY | |
| Type | AMOLED |
| Size | 1.43 inches |
| Screen Resolution | 466 x 466 pixels, 391 PPI, brightness up to 1000 nits |
| Glass | Corning Gorilla Glass |
SENSORS | |
| Type | Gravity sensor, proximity sensor, accelerometer |
| GPS | Integrated GPS/GLONASS/GALILEO/BEIDOU, assisted GPS for quick position determination |
| Health Monitoring | Wrist heart rate monitoring, Pulse Ox blood oxygen saturation measurement |
BLUETOOTH | |
| Bluetooth Version | BLE 5.3 |
BATTERY | |
| Battery Capacity | 400 mAh |
| Battery Type | Lithium-polymer |
| Battery Life | Standby time: up to 45 days; Energy-saving mode workout time: up to 20 days; workout time with GPS and heart rate monitoring: up to 84 hours; talk time: up to 545 minutes |
| Charging Time | Approximately 1.5 hours |
APP | |
| Name | Zeblaze Fit |
| Compatibility | Android 4.4 or iOS 8.2 and newer operating systems |
LANGUAGES | |
| System Languages | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish |
| Supported by Zeblaze Fit App | English, Portuguese, Russian, Ukrainian, German, French, Italian, Spanish, Turkish, Polish, Japanese, Korean, Indonesian |
| Push Notifications | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish, Greek |
FEATURES | |
| Time | Date/Time, GPS time synchronization, Automatic daylight saving time adjustment, Stopwatch, Timer, Alarm |
| 24/7 Monitoring | Wrist heart rate (irregular heart rhythm notifications), Steps, Sedentary reminder, Calories burned, Real-time distance |
| Manual Measurement | Wrist heart rate, Blood oxygen level (SpO2), Stress level |
| Sleep Tracking | Sleep stages (including REM), Sleep schedule, Sleep score and tips |
| Smart Functions | Bluetooth phone calls, Music and camera control on smartphone, Phone call notifications, SMS notifications, App notifications, Find my phone |
| Activity Tracking | Activity records, Step counter, Sedentary reminder, Move bar (appears on device after a period of inactivity; walk a few minutes to reset), Daily step goal (learns your activity level and assigns a daily step goal), Calories burned, Real-time pace and distance |
| Respiratory Training | Yes |
| Menstrual Cycle Tracking | Yes |
WATCH FACES | |
| Default | 3 |
| Always On Display | 2 |
| Sync with App | 150+ to choose from |
| Customizable Watch Face | Yes |
SPORTS | |
| Smart Recognition | Outdoor running, Treadmill, Walking |
| Available Running Profiles | Distance, Time and Pace based on GPS, Customized activity goal, Real-time steps, Average speed, Average pace, Minimum heart rate, Maximum heart rate, Average heart rate, Calories burned, Heart rate zone (warm-up, fat burning, endurance, anaerobic, extreme), Activity history on the watch |
| Running and Walking | Outdoor running, Treadmill, Walking, Indoor walking |
| Cycling | Outdoor cycling, Indoor cycling, Mountain biking, BMX |
| Indoor Sports | Aerobics, Gym, Stretching, Stepper, Fitness, Yoga, Elliptical, Strength, Flexibility, Step training, Gymnastics, Free training, Dumbbell exercises, Bodyweight exercises, Pilates, HIIT, Interval training, Physical training, Weightlifting, Deadlift, Burpee, Push-ups, Functional training, Hula hoop |
| Outdoor Activities | Hunting, Fishing, Skateboarding, Sailing, Climbing, Hiking, Paddleboarding, Kayaking |
| Dance | Ballet, Ballroom dance, Zumba, Belly dance, Street dance, Social dance, Folk dance, Jazz dance, Latin dance |
| Martial Arts | Fencing, Boxing, Tai chi, Karate, Judo, Wrestling, Muay Thai, Taekwondo, Martial arts, Kickboxing |
| Ball Sports | Cricket, Basketball, Badminton, Baseball, Bowling, Squash, Softball, Croquet, Volleyball, Table tennis, Handball, Soccer, Dodgeball, American football, Hockey, Tennis, Billiards, Ice hockey |
| Winter Sports | Curling, Outdoor ice skating, Indoor ice skating, Skiing, Snowboarding, Cross-country skiing, Alpine skiing, Ski jumping |
| Other Sports | Archery, Equestrian sports, Jump rope, Darts, Frisbee, Kite flying, Tug of war, Shuttlecock, Kabaddi |
MATERIAL | |
| Case Material | Zinc alloy + carbon coating |
STRAP | |
| Strap Material | Silicone |
| Strap Width | 22 mm |
| Compatibility | Standard 22 mm wide straps |
| Compatible Wrist Circumference | 130 to 235 mm |
DIMENSIONS | |
| Watch Face Dimensions | 46.3 x 46.3 x 14.8 mm |
| Weight | 60 g with strap, 37 g without strap |
DURABILITY | |
| Water Resistance | IP68 |
| Operating Temperature | From -20°C to 40°C (temperatures below -20°C may affect battery life) |